ICSE Result
ST. JOSEPH'S GIRLS' HIGH SCHOOL, CUTTACK ICSE RESULT -2023
TOTAL STUDENTS APPEARED: 153
PASSED: 153
90% AND ABOVE = 57 NOS.
CONGRATULATIONS TO THE ICSE TOPPERS 2023 | ||||
SL.NO |
NAME |
SECURED |
PERCENTAGE |
RANK |
1 | ANWITA SAMANTARA | 98.2% | 1 ST | |
2 | CHETANA CHOUDHURY | 97.6% | ||
3 | SURYASNATA MOHANTY | 97.6% | ||
4 | JOSHITA BAL | 97.6% | ||
5 | MEGHNA MOHANTY | 97.6% | ||
6 | ADISHREE PATNAIK | 97.6% | ||
7 | MOUSUMEE SATPATHY | 97% | ||
8 | ANKITA MISHRA | 96.8% | ||
9 | ALINA AKHTAR | 96.6% | ||
10 | PRACHILATA PRADHAN | 96.6% | ||
11 | ANKITA RAY | 96.6% | ||
12 | SARANYA MOHANTY | 96.2% | ||
13 | DRISHTI KHANDELWAL | 96% | ||
14 | SUDIKSHA SAHOO | 96% | ||
15 | SWAYANSHREE PRIYADARSHINI | 96% | ||
16 | HARSHITA KHANDELWAL | 95.8% | ||
17 | SUNAINA MOHANTY | 95.8% | ||
18 | AVANTIKA PODDER | 95.6% | ||
19 | SPRIHA DAS | 95.6% | ||
20 | AKSHITA JENEPHA BEHERA | 95.6% | ||
21 | ARCHITA KAWATIA | 95.6% | ||
22 | RIYA PARAKH | 95.4% | ||
23 | SMRUTI SAMRIDDHI | 95.4% | ||
24 | LOPAMUDRA JENA | 95.4% | ||
25 | SWOSTI SUBHASHREE ROUT | 95.2% | ||
26 | ANWESHA PRIYADARSHINI | 95.2% | ||
27 | RADHIKA FOGLA | 95% | ||
28 | AARUSHI MOHANTY | 94.6% | ||
29 | TANISHA MOHANTY | 94.4% | ||
30 | SONIA SAHA | 94.4% | ||
31 | SHIVIKA GOENKA | 94.2% | ||
32 | AKANKSHYA SWAIN | 94.2% | ||
33 | ASHYASHREE DAS | 94% | ||
34 | FARHEEN SIDDIQUI | 93.2% | ||
35 | TANISHA NANDA | 93% | ||
36 | PRIYANKA DALBEHERA | 93% | ||
37 | KIRTI KHANDAL | 92.2% | ||
38 | TANUSHKA SAHOO | 92.2% | ||
39 | SRIJONI SAMADDAR | 92% | ||
40 | BANSHIKA SAHOO | 91.8% | ||
41 | RASHI SHARMA | 91.8% | ||
42 | ABHILIPSA MOHANTY | 91.6% | ||
43 | RUEEKA MITRA | 91% | ||
44 | TAVISHI MODI | 91% | ||
45 | OMSHREE GARNAIK | 91% | ||
46 | AKRUTI DALAI | 90.6% | ||
47 | IPSITA PRIYADARSHINI | 90.6% | ||
48 | ANWESHA MOHANTY | 90.6% | ||
49 | AASTHA ARPITA | 90.4% | ||
50 | LUBABA FIRDAUS | 90.4% | ||
51 | BAIBHAVI SAHOO | 90.4% | ||
52 | AKANKSHAA MUNJAL | 90.2% | ||
53 | ANWESHA BEHERA | 90% | ||
54 | PALAK SENAPATI | 90% | ||
55 | DIYA SETHI | 90% | ||
56 | SAARA SWARNIMA | 90% | ||
57 | ARYAGNI PANDA | 90% |
ICSE Result
ICSE RESULT 2022 TOTAL STUDENTS APPEARED : 138 NO OF STUDENTS PASSED: 138 NO OF STUDENTS SECURED 90% AND ABOVE: 44
CONGRATULATIONS TO THE ICSE TOPPERS 2021-22 | ||||
SL.NO |
NAME |
SECURED |
PERCENTAGE |
RANK |
1 | SOUMYASHREE PANDA | 493 | 98.6% | 1st |
2 | VANISHA SWETA SINGH | 492 | 98.4% | 2nd |
3 | PAYASWINI SAHU | 491 | 98.2% | 3rd |
4 | SUSHREE KSHIRABDI TANAYA | 490 | 98% | 4th |
5 | SWETA PATTNAIK | 490 | 98% | 4th |
6 | PRATIKSHA PATHY | 489 | 97.8% | 5th |
7 | SIVALLI SUBECHHA DAS | 488 | 97.6% | 6th |
8 | SHREYA BARIK | 488 | 97.6% | 6th |
9 | ADITI DALAI | 488 | 97.6% | 6th |
10 | BAISHNABI SAHOO | 488 | 97.6% | 6th |
11 | ANWESHA PARIDA | 486 | 97.2% | 7th |
12 | ISHANI MUKHERJEE | 485 | 97% | 8th |
13 | NIYATI AGARWAL | 485 | 97% | 8th |
14 | NANDIKA AGARWAL | 484 | 96.8% | 9th |
15 | MEENAL MODI | 482 | 96.4% | 10th |
16 | STUTI MAJHI | 481 | 96.2% | 11th |
17 | TANISHA BEHERA | 480 | 96% | 12th |
18 | SAI ANSHITA DAS | 479 | 95.8% | 13th |
19 | ANANYA DAS | 479 | 95.8% | 13th |
20 | SARA PARIDA | 478 | 95.6% | 14th |
21 | RUDRANI BEHERA | 477 | 95.4% | 15th |
22 | SHARONE SAHU | 475 | 95% | 16th |
23 | ANJANA RATH | 475 | 95% | 16th |
24 | ANKITA AGARWAL | 475 | 95% | 16th |
25 | ABHIPSA MISHRA | 473 | 94.6% | 17th |
26 | MANISHA GHOSH | 470 | 94% | 18th |
27 | ARUSHI SARAWAGI | 470 | 94% | 18th |
28 | SREYASHI TARINI DAS | 469 | 93.8% | 19th |
29 | NAUSHABA NASIR | 468 | 93.6% | 20th |
30 | BHUMIKA DAS | 467 | 93.4% | 21st |
31 | SOUMITA GHOSH | 467 | 93.4% | 21st |
32 | IPSITA PANDA | 463 | 92.6% | 22nd |
33 | KHUSHI JHUNJHUNWALA | 462 | 92.4% | 23rd |
34 | TANYA MOHANTY | 460 | 92% | 24th |
35 | PREETI SUMAN | 460 | 92% | 24th |
36 | GAYATRI CHOUDHURY | 457 | 91.4% | 25th |
37 | SUREYA BEGUM | 457 | 91.4% | 25th |
38 | ADYASHA DAS | 456 | 91.2% | 26th |
39 | SOUMYASHREE SWAYAMPRAVA | 456 | 91.2% | 26th |
40 | SWAPNILA SHANUPRABHA | 454 | 90.8% | 27th |
41 | MARIYAM SALAT | 454 | 90.8% | 27th |
42 | BISHAKHA AGARWAL | 452 | 90.4% | 28th |
43 | SWARNA MUDRA JENA | 452 | 90.4% | 28th |
44 | SAKSHI MAHAPATRA | 451 | 90.2% | 29th |
ICSE Result
CONGRATULATIONS TO THE ICSE TOPPERS 2020-21 | ||||
SL.NO |
NAME |
SECURED |
PERCENTAGE |
RANK |
1 | Mrunmayee Swain | 587 | 97.83% | 1st |
2 | Bijayalaxmi Kar | 585 | 97.5% | 2nd |
3 | Nandini Keshari | 585 | 97.5% | 2nd |
4 | Swareena Dash | 585 | 97.5% | 2nd |
5 | Tanya Routray | 584 | 97.33% | 3rd |
6 | Subhashree Kedia | 583 | 97.16% | 4th |
7 | Sudhanya Jena | 583 | 97.16% | 4th |
8 | Siyasamikshya Pradhan | 581 | 96.83% | 5th |
9 | Smaraki Pradhan | 579 | 96.5% | 6th |
10 | Anwesha Panda | 579 | 96.5% | 6th |
11 | Arya Sharma | 578 | 96.3% | 7th |
12 | Khushi Singhi | 578 | 96.3% | 7th |
13 | Purba Sengupta | 578 | 96.3% | 7h |
14 | Sushree Priyadarshani | 578 | 96.3% | 7th |
15 | Pratiksha Vyas | 577 | 96.16% | 8th |
16 | Shenvi Biswal | 577 | 96.16% | 8th |
17 | Anuska Mohapatra | 576 | 96.0% | 9th |
18 | Ayesha Priyadarsini | 575 | 95.8% | 10th |
19 | Bishakha Singhi | 575 | 95.8% | 10th |
20 | Tanisha Swain | 575 | 95.8% | 10th |
21 | Abhipsa Joshi | 574 | 95.6% | 11th |
22 | Amisha Dutta | 574 | 95.6% | 11 |
23 | Ananya Das | 572 | 95.33% | 12th |
24 | Palak Sharma | 572 | 95.33% | 12th |
25 | Bhoomika Agarwal | 571 | 95.16% | 13th |
26 | Sambhavi Nayak | 571 | 95.16% | 13th |
27 | N. Raginee | 571 | 95.16% | 13th |
28 | Disha Goyal | 571 | 95.16% | 13th |
29 | Aiswariya Priyadarshini | 570 | 95.0% | 14th |
30 | Ishika Sahoo | 570 | 95.0% | 14th |
31 | Shriyansi Sudeshna | 570 | 95.0% | 14th |
32 | Sayoni Dey | 570 | 95.0% | 14 |
33 | Dishita Modi | 569 | 94.83% | 15th |
34 | Taneem Akhtar | 569 | 94.83 | 15th |
35 | Sushree Satapathy | 569 | 94.83% | 15th |
36 | Soumya Priyadarshini | 568 | 94.66% | 16th |
37 | Sthiti Rupa Satpathy | 568 | 94.66% | 16 |
38 | Aryakumari Sthitapragyan | 566 | 94.33% | 17th |
39 | Ashlesha Burma | 565 | 94.16% | 18th |
40 | Sweety Das | 565 | 94.16% | 18th |
41 | Divyanshi Rath | 564 | 94.0% | 19th |
42 | Anushree Jadav | 562 | 93.66% | 20th |
43 | Saesa Das | 562 | 93.66% | 20th |
44 | Kaneez Fatama Anjum | 562 | 93.66 | 20th |
45 | Asmita Sahoo | 562 | 93.66% | 20th |
46 | Kritika Agarwal | 560 | 93.33% | 21st |
47 | Sayoni Roy | 560 | 93.33% | 21st |
48 | Aqsa Ahmed | 560 | 93.33% | 21st |
49 | Ayesha Arif | 559 | 93.16% | 22nd |
50 | Priyanka Agarwal | 559 | 93.16% | 22nd |
51 | Arpita Sahoo | 559 | 93.16% | 22nd |
52 | Sidhi Moda | 558 | 93.0% | 23rd |
53 | Radhe Kawatia | 558 | 93.0% | 23rd |
54 | Harshita Agarwal | 557 | 92.83% | 24th |
55 | Sushree Sandesha Pradhan | 556 | 92.66% | 25th |
56 | Sambhabhi Mohanty | 556 | 92.66% | 25th |
57 | Suchismita Kar | 556 | 92.66% | 25th |
58 | Pratitee Mishra | 552 | 92.0% | 26th |
59 | Afiyah Firdous | 552 | 92.0% | 26th |
60 | Tripti Goyal | 552 | 92.0% | 26th |
61 | Kashmin Aitrika Acharya | 549 | 91.5% | 27th |
62 | Ruhina Firoz | 549 | 91.5% | 27th |
63 | Harshita Agarwal | 548 | 91.33% | 28th |
64 | Shreya Mishra | 547 | 91.16% | 29th |
65 | Sudiksha Rout | 546 | 91.0% | 30th |
66 | Ritika Pattnaik | 546 | 91.0% | 30h |
67 | Pisha Gupta | 544 | 90.66% | 31st |
68 | Archi Axita Dalai | 544 | 90.66% | 31st |
69 | Surina Sangdivya Pradhan | 543 | 90.5% | 32nd |
70 | Minerbha Pradhan | 541 | 90.16% | 33rd |
71 | Angelina Sahoo | 541 | 90.16% | 33rd |
72 | Anwesha Anulipa | 541 | 90.16% | 33rd |
73 | Suruchi Behera | 540 | 90.0% | 34th |
FELICITATION CEREMONY ICSE 2019
ICSE RESULT
CONGRATULATIONS TO THE ICSE TOPPERS 2019 | ||||
SL.NO |
NAME |
SECURED |
PERCENTAGE |
RANK |
ICSE RESULTS
Total Number Of Students Appeared For The ICSE 151
Total Number Of Students Passed For The ICSE 151
90% & ABOVE 67NOS
CONGRATULATIONS TO THE ICSE TOPPERS 2019 | ||||
SL.NO |
NAME |
PERCENTAGE |
RANK |
|
1 | Pournava Pratyasa Pradhan | 97.4% | 1st | |
2 | Rachita Priyadarshini | 97% | 2nd | |
3 | Harshita Patodia | 96.8% | 3rd | |
4 | Pooja Agarwal | 96.8% | 3rd | |
5 | Arushi Choudhury | 96.8% | 3rd | |
6 | Akankshya Khillar | 96.8% | 3rd | |
7 | Tanisha Agarwal | 96.6% | 4th | |
8 | Ankita Mishra | 96.6% | 4th | |
9 | Shaini Mohanty | 96.4% | 5th | |
10 | Muskan Kandoi | 96.4% | 5th | |
11 | Prachi Pratyasa | 96.4% | 5th | |
12 | Saniya Priyadarshini Nayak | 96.4% | 5th | |
13 | Khushi Lakhotia | 96.2% | 6th | |
14 | Aryika Ganguly | 96.2% | 6th | |
15 | Ankita Malla | 96% | 7th | |
16 | Pratyasha Satpathy | 95.8% | 8th | |
17 | Tanushree Behera | 95.6% | 9th | |
18 | Samangya Nayak | 95.6% | 9th | |
19 | Risheeta Panda | 95.6% | 9th | |
20 | Sheen Rout | 95.6% | 9th | |
21 | Sai Sabarlee | 95.6% | 9th | |
22 | Dipshikha Nayak | 95.6% | 9th | |
23 | Parul Santuka | 95.4% | 10th | |
24 | Zoyah Afsheen Sayeed | 95.4% | 10th | |
25 | Riddhi Agarwal | 95.2% | 11th | |
26 | Neha Asmita Panda | 95.2% | 11th | |
27 | Barkha Agarwal | 95.2% | 11th | |
28 | Khishi Agarwal | 95.2% | 11th | |
29 | Diya Das | 95.2% | 11th | |
30 | Sristi Swayansha Swain | 95% | 12th | |
31 | Debaprita Pradhan | 95% | 12th | |
32 | Sk. Khalida Jalal | 94.8% | 13th | |
33 | Sriyan Mohapatra | 94.8% | 13th | |
34 | Aehsash Pal | 94.8% | 13th | |
35 | Suryasnata Rout | 94.6% | 14th | |
36 | Palak Bhoot | 94.6% | 14th | |
37 | Ritika Priyadarshini | 94.6% | 14th | |
38 | Sneha Suman | 94.6% | 14th | |
39 | Anannya Subhakankshi | 94% | 15th | |
40 | Ankita Sahoo | 94% | 15th | |
41 | Shreya Bhattacharya | 94% | 15th | |
42 | Akankshya Mohanty | 93.8% | 16th | |
43 | Shreyaa Mohapatra | 93.6% | 17th | |
44 | Ananya Malla | 93.4% | 18th | |
45 | Mansha Saraogi | 93.2% | 19th | |
46 | Shruti Shaw | 93.2% | 19th | |
47 | Soumyalipi Das | 92.8% | 20th | |
48 | Saloni Agarwal | 92.8% | 20th | |
49 | Gargi Kanungo | 92.6% | ||
50 | Smitashree Das | 92.4% | ||
51 | Ankita Behera | 92.4% | ||
52 | Khushi Saraogi | 92.4% | ||
53 | Sweta Suman | 92% | ||
54 | Shree Das | 91.8% | ||
55 | Shiksha Modi | 91.6% | ||
56 | Chetna Bharalawala | 91% | ||
57 | Puja Jalan | 91% | ||
58 | Ankita Das | 91% | ||
59 | Pratishruti Parida | 91% | ||
60 | Arsheen Fatma | 91% | ||
61 | Samreen Aziz | 90.6% | ||
62 | Aradhana Dash | 90.6% | ||
63 | Stutee Barik | 90.4% | ||
64 | Khushi Mehta | 90.4% | ||
65 | Megha Ganatra | 90.2% | ||
66 | Snehashree Sahu | 90% | ||
67 | Sudikshya Bharadwaj | 90% |
FELICITATION CEREMONY ICSE 2018
CONGRATULATIONS TO THE ICSE TOPPERS 2018 | ||||
SL.NO |
NAME |
SECURED |
PERCENTAGE |
RANK |
ICSE RESULT 2018
CONGRATULATIONS TO THE ICSE TOPPERS 2018 | ||||
SL.NO |
NAME |
SECURED |
PERCENTAGE |
RANK |
1 | SRISTI KHUNTIA | 491 | 98.2 | FIRST |
2 | SONRIL MOHANTY | 487 | 97.4 | SECOND |
3 | SAMBHAVI SWAIN | 487 | 97.4% | SECOND |
4 | HARSHITA SATAPATHY | 485 | 97% | THIRD |
ICSE RESULT
Total Number Of Students Appeared For The ICSE 142
Total Number Of Students Passed For The ICSE 142
90% & ABOVE 51NOS
CONGRATULATIONS TO THE ICSE TOPPERS 2018 | ||||
SL.NO |
NAME |
SECURED |
PERCENTAGE |
RANK |
1 | SRISTI KHUNTIA | 491 | 98.2% | 1st |
2 | SRISTI KHUNTIA | 491 | 98.2% | 1st |
3 | SONRIL MOHANTY | 487 | 97.4% | 2nd |
4 | SAMBHAVI SWAIN | 487 | 97.4 | 2nd |
5 | HARSHITA SATAPATHY | 485 | 97 | 3rd |
6 | SAMPRITI MAHAPATRA | 484 | 96.8% | 4th |
7 | STHITEE MOHANTY | 483 | 96.6% | 5th |
8 | ANANYA JENA | 482 | 96.4% | 6th |
9 | AAYUSHI AGARWAL | 482 | 96.4% | 6th |
10 | LALITI DEEPA SAHOO | 481 | 96.2% | 7th |
11 | UPASANA KAR | 481 | 96.2 | 7th |
12 | SUBHADRA PANDA | 480 | 96% | 8th |
13 | BHAVYA KANDOI | 480 | 96% | 8th |
14 | ALEKSHYAA DAS | 478 | 95.8% | 9th |
15 | BARSHA | 477 | 95.4% | 10th |
16 | SANJITA JETHI | 477 | 95.4% | 10th |
17 | MUSKAN SAHOO | 477 | 95.4% | 10th |
18 | PRERNA GOENKA | 477 | 95.4% | 10th |
19 | SANSKTIRI SHAW | 475 | 95% | |
20 | ANWESHA MISHRA | 474 | 94.8% | |
21 | SATABARNA TAPADAR | 474 | 94.8% | |
22 | RAJNANDINI DAKHIN KABAT | 473 | 94.6% | |
23 | PRAGYAN PARAMITA SAMAL | 473 | 94.6% | |
24 | NEHA CHHAPOLIA | 473 | 94.6% | |
25 | SHRISTI PASARI | 472 | 94.4% | |
26 | NAMRATA JENA | 472 | 94.4% | |
27 | AMRITA SINGH | 471 | 94.2% | |
28 | TAPASWANI GURU | 470 | 94% | |
29 | ADITI SHARMA | 470 | 94% | |
30 | SHABAHAT SUBBUHI | 470 | 94% | |
31 | ASMAAR IRAM | 469 | 93.8% | |
32 | BEDANGI PRIYADARSHINI | 467 | 93.4% | |
33 | SHAYANA MAHAPATRA | 465 | 93% | |
34 | PRIYANKA SAHA | 465 | 93% | |
35 | MEHEK DAS | 464 | 92.8% | |
36 | SANJITA INDUAR | 463 | 92.6% | |
37 | SHRETA MUKHARJEE | 463 | 92.6% | |
38 | ANANYA ANINDITA RAY | 463 | 92.6% | |
39 | ANSHIKA PATRA | 462 | 92.4% | |
40 | SHIVANI SENAPATI | 462 | 92.4% | |
41 | NATASHA MISHRA | 461 | 92.2% | |
42 | SAFIAH SIRIN | 461 | 92.2% | |
43 | RITIKA RAMUKA | 461 | 92.2% | |
44 | ISHIKA AGARWAL | 456 | 91.2% | |
45 | SWETA PADMA MISHRA | 454 | 90.8 | |
46 | DIPALI KAR | 454 | 90.8% | |
47 | ANISHA MOHANTY | 454 | 90.8% | |
48 | SOUNDARYA BHRAMAR RAY | 454 | 90.8 | |
49 | SALINI SAMADDAR | 453 | 90.6% | |
50 | ADESHA SALOMI | 453 | 90.6% | |
51 | PRITILAGNA RAY | 452 | 90.4% | |
52 | SHAILAJA SUCHISMITA | 450 | 90% |
ICSE RESULT 2017
Total Number Of Students Appeared For The ICSE – 152
Percentage Of Results: 100%
95% & Above - 18 Students
90% & Above- 58 Nos
100 IN COMPUTER APPLICATIONS – 18 Nos
100 IN HOME SCIENCE – 5 Nos
100 IN MATHAMATICS – 5 Nos
100 IN HISTORY - 1 Nos
CONGRATULATIONS TO THE ICSE TOPPERS 2017 | ||||
SL.NO |
NAME |
SECURED |
PERCENTAGE |
RANK |
1 | PRONITA TRIPATHY | 588 | 98 | 1ST |
2 | AKANKSHYA NAYAK | 587 | 97.83 | 2ND |
3 | SUHANI DASH | 586 | 97.66 | 3RD |
4 | ADYASHA MOHAPATRA | 585 | 97.05 | 4TH |
5 | ANANYA RAY | 584 | 97.33 | 5TH |
6 | SUNANDA BHOWMICK | 584 | 97.33 | 5TH |
7 | SAMADRITA BANERJEE | 582 | 97 | 6TH |
8 | KHUSI AGARWAL | 582 | 97 | 6TH |
9 | TRISHA ROY | 582 | 97 | 6TH |
10 | SIDHARTHENEE NAYAK | 580 | 96.66 | 7TH |
11 | ANUSHKA AGARWAL | 577 | 96.16 | 8TH |
12 | NIRLIPTA RATH | 577 | 96.16 | 8TH |
13 | DISHA MOHANTY | 576 | 96 | 9TH |
14 | ZAKYIA ABID | 576 | 96 | 9TH |
15 | NEHAL NANGALIA | 575 | 95.83 | 10TH |
16 | PAYOJA MUDULA | 573 | 95.05 | 11TH |
17 | JEETIKA PATANGIA | 572 | 95.33 | 12TH |
18 | JYOTISHMIKA NARENDRA | 571 | 95.16 | 13TH |
19 | SUBHASMITA SAHOO | 570 | 95 | 14TH |
20 | SHIBANGI DAS | 568 | 94.66 | 15TH |
21 | AKANKSHYA PATTANIK | 568 | 94.66 | 15TH |
22 | VISHAKHA GUPTA | 567 | 94.05 | 16TH |
23 | NAZIA AHMED | 567 | 94.05 | 16TH |
24 | SASWATI PANCHAYAT | 567 | 94.05 | 16TH |
25 | T.R. DHANYA | 566 | 94.33 | 17TH |
26 | RITIKA BAJORIA | 564 | 94 | 18TH |
27 | IPSA DAS | 564 | 94 | 18TH |
28 | BHUMIKA RATHOD | 563 | 93.83 | 19TH |
29 | ANEESHA KAR | 562 | 93.66 | 20TH |
30 | ESHITA SHARMA | 560 | 93.33 | 21ST |
31 | SHEETAL SINHA | 560 | 93.33 | 21ST |
32 | PRAKRUTIKA KANUNGO | 558 | 93 | 22ND |
33 | VARSHA PERIWAL | 557 | 92.83 | 23RD |
34 | MAHEK MODI | 557 | 92.83 | 23RD |
35 | MAHEK MODI | 557 | 92.83 | 23RD |
36 | SUBBHIKA BAJORIA | 557 | 92.83 | 23RD |
37 | MANISHA MISHRA | 555 | 92.05 | 24TH |
38 | SRIYA DASH | 555 | 92.05 | 24TH |
39 | ARPITA PRIYADARSHINI | 554 | 92.33 | 25TH |
40 | SUBHA JYOTI | 554 | 92.33 | 25TH |
41 | M.SWAYAMSIDDHA | 553 | 92.16 | 26TH |
42 | SRUTI DAS | 553 | 92.16 | 26TH |
43 | NANDINI AGARWAL | 552 | 92 | 27TH |
44 | JIGNYASA DAS | 552 | 92 | 27TH |
45 | ANANYA YADAV | 550 | 91.66 | 28TH |
46 | SHREYA MISHRA | 549 | 91.05 | 29TH |
47 | CHARRI MISHRA | 546 | 91 | 30TH |
48 | REEYA SAHU | 544 | 90.36 | 31TH |
49 | T.H. LAKSHNA | 544 | 90.66 | 31TH |
50 | MANISHA PARIDA | 544 | 90.66 | 31TH |
51 | DIVYA SARANGI | 544 | 90.66 | 31TH |
52 | SWASTIKA DAS | 544 | 90.66 | 31TH |
53 | SONALI PRUSTY | 544 | 90.66 | 31TH |
54 | SHRUTI KYAL | 543 | 90.05 | 32ND |
55 | ANANYA DAS | 543 | 90.05 | 32ND |
56 | RISHITA AGARWAL | 542 | 90.33 | 33RD |
ICSE RESULT 2016
Total Number Of Students Appeared For The ICSE – 148
Percentage Of Results: 100%
Above 90% - 33 Nos
CONGRATULATIONS TO THE ICSE TOPPERS 2016 | ||||
SL.NO |
NAME |
SECURED |
PERCENTAGE |
RANK |